Abstract
We show here theoretically and experimentally how chaotic Photonic Crystal resonators can be used for en- ergy harvesting applications and the demonstration of fundamental theories, like the onset of superradiance in quantum systems.
Original language | English |
---|---|
Title of host publication | Quantum sensing and nanophotonic devices XII |
Subtitle of host publication | 8-12 February 2015, San Francisco, California, United States |
Editors | Manijeh Razeghi, Eric Tournié, Gail J. Brown |
Publisher | SPIE |
Volume | 9370 |
ISBN (Print) | 9781628414608 |
DOIs | |
Publication status | Published - 2015 |
Event | Quantum Sensing and Nanophotonic Devices XII - San Francisco, United Kingdom Duration: 8 Feb 2015 → 12 Feb 2015 |
Conference
Conference | Quantum Sensing and Nanophotonic Devices XII |
---|---|
Country/Territory | United Kingdom |
City | San Francisco |
Period | 8/02/15 → 12/02/15 |
Keywords
- Chaotic resonators
- Optical resonators
- Photonic Crystals