Abstract
The first experiments performed using fast fragmentation beams and the RISING gamma-ray spectrometer are reviewed and their results are discussed. Plans for future campaigns using ions which are slowed down and stopped in a catcher will also be presented, including details of experiments which measure magnetic moments (g-factor) and beta decays using an active stopper.
Original language | English |
---|---|
Title of host publication | Exotic Nuclei and Nuclear/Particle Astrophysics |
Editors | S Stoica, L Trache, RE Tribble |
Place of Publication | SINGAPORE |
Publisher | World Scientific Publishing |
Pages | 20-28 |
Number of pages | 9 |
ISBN (Print) | 981-270-007-2 |
Publication status | Published - 2006 |
Event | Carpathian Summer School of Physics - Mamaia Constanta Duration: 13 Jun 2005 → 24 Jun 2005 |
Conference
Conference | Carpathian Summer School of Physics |
---|---|
City | Mamaia Constanta |
Period | 13/06/05 → 24/06/05 |